Are you thinking of buying an electric bike but not sure of any specific features?
Well, this electric bike specifications guide is for you. Here, you can find the electric bike specifications like weight, top speed, tire pressure, range, etc of your favorite electric bike.
To make it easier for you, we have created a separate table for each electric bike brand operating in the US, Canada, and Europe.
We have currently covered the following electric bike brands:
- Aventon
- Lectric
- Rad Power Bikes
- Ride1Up
The tables contain the following important electric bike specifications:
- Electric Bike Weight (Including battery weight)
- Maximum Range
- Recommended Tire Pressure
- Max or Top Speed of the ebike
- Nominal or Rated Motor Power
- Weight Limit or Weight Capacity(also known as max payload capacity)
- Wheel or Tire Size
- Battery Capacity/Battery Size/Battery Specs
- Battery Weight
We’ll keep updating these specification tables to include new brands and the latest ebike models.
We have done extensive research before compiling these tables and all this information is taken directly from respective ebike brands.
Note: The tire pressure is the recommended value written on the side of your ebike tire. Always check the recommended tire pressure before inflating your tire as ebike brands sometimes keep changing the tire manufacturer.
Electric Bike Weight: All Brands and Models
The following table contains the bike weight of all electric bikes from major electric bike brands.
Electric Bike Model | Bike Weight |
---|---|
Lectric XPeak | 67 lbs |
Lectric XP 3.0 | 64 lbs |
Lectric XP Lite | 46 lbs |
Lectric XP Trike | 69.5 lbs |
Lectric XPedition | 68 lbs |
Lectric XPremium | 75 lbs |
Aventon Aventure 2 | 77 lbs |
Aventon Aventure | 73 lbs |
Aventon Level 2 | 54 lbs |
Aventon Level | 62 lbs |
Aventon Pace 500.3 | 52 lbs |
Aventon Pace 500.2 | 52 lbs |
Aventon Pace 500 | 49.8 lbs |
Aventon Soltera 2 | 46 lbs |
Aventon Soltera | 43 lbs |
Aventon Sinch 2 | 68 lbs |
Aventon Sinch | 68 lbs |
Aventon Abound | 81 lbs |
Ride1Up Portola | 60 lbs |
Ride1Up 700 | 62 lbs |
Ride1Up Rift | 84.5 lbs |
Ride1Up LMT’D | 53 lbs |
Ride1Up Cafe Cruiser | 65 lbs |
Ride1Up Roadster v2 | 33 lbs |
Ride1Up Prodigy | 58 lbs |
Ride1Up Prodigy v2 | ST/XR: 58 lbs LS/LX: 61 lbs |
Ride1Up Revv 1 | FS: 93 lbs HT: 83 lbs |
Ride1Up Gravel Roadster v2 | 34 lbs |
Ride1Up Turris | 55 lbs |
Rad Expand 5 | 62.5 lbs |
RadRunner Plus | 77 lbs |
RadRunner 2 | 65 lbs |
RadRover 6 Plus | 73.4 lbs |
RadWagon 4 | 76.7 lbs |
RadCity 5 Plus | 65 lbs |
RadRunner 3 Plus | 76.5 lbs |
RadTrike | 82 lbs |
Electric Bike Tire Pressure: All Brands and Models
The following table contains the recommended tire pressure of all electric bikes from major electric bike brands.
Electric Bike Model | Tire Pressure |
---|---|
Lectric XPeak | 14-20 psi |
Lectric XP 3.0 | 25-45 psi |
Lectric XP Lite | 35 psi |
Lectric XP Trike | 25-35 psi |
Lectric XPedition | 25-45 psi |
Lectric XPremium | 20 psi |
Aventon Aventure 2 | 14-20 psi |
Aventon Aventure | 14-20 psi |
Aventon Level 2 | 40-50 psi |
Aventon Level | 40-50 psi |
Aventon Pace 500.3 | 50-60 psi |
Aventon Pace 500.2 | 50-60 psi |
Aventon Pace 500 | 50-60 psi |
Aventon Soltera 2 | 60-70 psi |
Aventon Soltera | 60-70 psi |
Aventon Sinch 2 | 20 psi |
Aventon Sinch | 20 psi |
Aventon Abound | 45-50 psi |
Ride1Up Portola | 25-45 psi |
Ride1Up 700 | 30-50 psi |
Ride1Up Rift | 14-20 psi |
Ride1Up LMT’D | 30-50 psi |
Ride1Up Cafe Cruiser | 25-35 psi |
Ride1Up Roadster v2 | 25-50 psi |
Ride1Up Prodigy | 50-60 psi |
Ride1Up Prodigy v2 | 50-60 psi |
Ride1Up Revv 1 | 20 psi |
Ride1Up Gravel Roadster v2 | 50-85 psi |
Ride1Up Turris | 30-50 psi |
Rad Expand 5 | 20 psi |
RadRunner Plus | 20-30 psi |
RadRunner 2 | 20-30 psi |
RadRover 6 Plus | 20-30 psi |
RadWagon 4 | 35-65 psi |
RadCity 5 Plus | 50-60 psi |
RadRunner 3 Plus | 20-30 psi |
RadTrike | 40-65 psi |
Electric Bike Weight Capacity (Weight Limit): All Brands and Models
The following table contains the weight capacity/weight limit of all electric bikes from major electric bike brands.
Electric Bike Model | Weight Capacity (Weight Limit) |
---|---|
Lectric XPeak | 330 lbs |
Lectric XP 3.0 | 330 lbs |
Lectric XP Lite | 275 lbs |
Lectric XP Trike | 415 lbs |
Lectric XPedition | 450 lbs |
Lectric XPremium | 330 lbs |
Aventon Aventure 2 | 400 lbs |
Aventon Aventure | 400 lbs |
Aventon Level 2 | 300 lbs |
Aventon Level | 300 lbs |
Aventon Pace 500.3 | 300 lbs |
Aventon Pace 500.2 | 300 lbs |
Aventon Pace 500 | 250 lbs |
Aventon Soltera 2 | 300 lbs |
Aventon Soltera | 300 lbs |
Aventon Sinch 2 | 300 lbs |
Aventon Sinch | 300 lbs |
Aventon Abound | 440 lbs |
Ride1Up Portola | 300 lbs |
Ride1Up 700 | 300 lbs |
Ride1Up Rift | 350 lbs |
Ride1Up LMT’D | 300 lbs |
Ride1Up Cafe Cruiser | 350 lbs |
Ride1Up Roadster v2 | 300 lbs |
Ride1Up Prodigy | 300 lbs |
Ride1Up Prodigy v2 | 300 lbs |
Ride1Up Revv 1 | 350 lbs |
Ride1Up Gravel Roadster v2 | 300 lbs |
Ride1Up Turris | 300 lbs |
Rad Expand 5 | 275 lbs |
RadRunner Plus | 300 lbs |
RadRunner 2 | 300 lbs |
RadRover 6 Plus | 275 lbs |
RadWagon 4 | 350 lbs |
RadCity 5 Plus | 275 lbs |
RadRunner 3 Plus | 350 lbs |
RadTrike | 415 lbs |
Electric Bike Tire Size (Wheel Size): All Brands and Models
The following table contains the tire size or wheel size of all electric bikes from major electric bike brands.
Electric Bike Model | Tire Size (Wheel Size) |
---|---|
Lectric XPeak | 26” x 4” |
Lectric XP 3.0 | 20” x 3” |
Lectric XP Lite | 20” x 2.4” |
Lectric XP Trike | 20” x 2.6” |
Lectric XPedition | 20” x 3” |
Lectric XPremium | 20” x 4” |
Aventon Aventure 2 | 26″ x 4″ |
Aventon Aventure | 26″ x 4″ |
Aventon Level 2 | 27.5” x 2.1” |
Aventon Level | 27.5” x 2.1” |
Aventon Pace 500.3 | 27.5” x 2.1” |
Aventon Pace 500.2 | 27.5” x 2.2” |
Aventon Pace 500 | 27.5” x 2.2” |
Aventon Soltera 2 | 700c x 38c |
Aventon Soltera | 700c x 35c |
Aventon Sinch 2 | 20” x 4” |
Aventon Sinch | 20” x 4” |
Aventon Abound | 20” x 2.4” |
Ride1Up Portola | 20″ x 3″ |
Ride1Up 700 | 27.5” x 2.4” |
Ride1Up Rift | 26″ x 4″ |
Ride1Up LMT’D | 27.5” x 2.4” |
Ride1Up Cafe Cruiser | 26″ x 3″ |
Ride1Up Roadster v2 | 700c x 28c |
Ride1Up Prodigy | 27.5” x 2” |
Ride1Up Prodigy v2 | 27.5” x 2.25” |
Ride1Up Revv 1 | 20” x 4” |
Ride1Up Gravel Roadster v2 | 700c x 42c |
Ride1Up Turris | 27.5” x 2.4” |
Rad Expand 5 | 20″ x 4.0″ |
RadRunner Plus | 20″ x 3.3″ |
RadRunner 2 | 20″ x 3.3″ |
RadRover 6 Plus | 26″ x 4.0″ |
RadWagon 4 | 22″ x 3″ |
RadCity 5 Plus | 27.5″ x 2″ |
RadRunner 3 Plus | 20″ x 3.3″ |
RadTrike | 18″ x 2.25″ |
Electric Bike Battery Capacity/Battery Size/Battery Specs: All Brands and Models
The following table contains the battery capacity/battery size/battery specs of all electric bikes from major electric bike brands.
Electric Bike Model | Battery Capacity/ Battery Size/ Battery Specs |
---|---|
Lectric XPeak | 48V, 14 Ah (672Wh) |
Lectric XP 3.0 | 48V, 14Ah (672Wh) |
Lectric XP Lite | 48V, 7.8Ah (374Wh) |
Lectric XP Trike | 48V, 14 Ah (672Wh) |
Lectric XPedition | 48V, 14 Ah (672Wh) |
Lectric XPremium | 48V, 20.8Ah (998.4Wh) |
Aventon Aventure 2 | 48V, 15Ah (720Wh) |
Aventon Aventure | 48V, 15Ah (720Wh) |
Aventon Level 2 | 48V, 14Ah (672Wh) |
Aventon Level | 48V, 14Ah (672Wh) |
Aventon Pace 500.3 | 48V, 12.8Ah (614Wh) |
Aventon Pace 500.2 | 48V, 12.8Ah (614Wh) |
Aventon Pace 500 | 48V, 11.6Ah (556.8Wh) |
Aventon Soltera 2 | 36V, 10Ah (345Wh) |
Aventon Soltera | 36V, 10Ah (345Wh) |
Aventon Sinch 2 | 48V, 14Ah (672Wh) |
Aventon Sinch | 48V, 14Ah (672Wh) |
Aventon Abound | 48V, 15Ah (720Wh) |
Ride1Up Portola | 48V, 13.4Ah (643Wh) |
Ride1Up 700 | 48V, 15Ah (720Wh) |
Ride1Up Rift | 48V, 20Ah (960Wh) |
Ride1Up LMT’D | 48V, 14Ah (672Wh) |
Ride1Up Cafe Cruiser | 48V, 15Ah (720Wh) |
Ride1Up Roadster v2 | 36V, 7Ah (252Wh) |
Ride1Up Prodigy | 36V, 14Ah (504Wh) |
Ride1Up Prodigy v2 | 36V, 14Ah (504Wh) |
Ride1Up Revv 1 | FS: 52V, 20Ah (1040Wh) HT: 52V, 15Ah (780Wh) |
Ride1Up Gravel Roadster v2 | 36V, 7Ah (252Wh) |
Ride1Up Turris | 48V, 13.4Ah (614.4Wh) |
Rad Expand 5 | 48V, 14Ah (672Wh) |
RadRunner Plus | 48V, 14Ah (672Wh) |
RadRunner 2 | 48V, 14Ah (672Wh) |
RadRover 6 Plus | 48V, 14Ah (672Wh) |
RadWagon 4 | 48V, 14Ah (672Wh) |
RadCity 5 Plus | 48V, 14Ah (672Wh) |
RadRunner 3 Plus | 48V, 14Ah (672Wh) |
RadTrike | 48V, 10Ah (480Wh) |
Electric Bike Battery Weight: All Brands and Models
The following table contains the battery weight of all electric bikes from major electric bike brands.
Electric Bike Model | Battery Weight |
---|---|
Lectric XPeak | 8 lbs |
Lectric XP 3.0 | 7 lbs |
Lectric XP Lite | 7 lbs |
Lectric XP Trike | 7 lbs |
Lectric XPedition | 7 lbs |
Lectric XPremium | 7 lbs |
Aventon Aventure 2 | 10 lbs |
Aventon Aventure | 9 lbs |
Aventon Level 2 | 7 lbs |
Aventon Level | 7 lbs |
Aventon Pace 500.3 | 7.5 lbs |
Aventon Pace 500.2 | 7 lbs |
Aventon Pace 500 | 7 lbs |
Aventon Soltera 2 | 4 lbs |
Aventon Soltera | 4 lbs |
Aventon Sinch 2 | 7 lbs |
Aventon Sinch | 7 lbs |
Aventon Abound | 10.6 lbs |
Rad Expand 5 | 7.7 lbs |
RadRunner Plus | 7.7 lbs |
RadRunner 2 | 7.7 lbs |
RadRover 6 Plus | 7.7 lbs |
RadWagon 4 | 7.7 lbs |
RadCity 5 Plus | 7.6 lbs |
RadRunner 3 Plus | 7.6 lbs |
RadTrike | 8.4 lbs |
Electric Bike Maximum Range: All Brands and Models
The following table contains the maximum range of all-electric bikes from major electric bike brands.
Electric Bike Model | Maximum Range |
---|---|
Lectric XPeak | 55 miles |
Lectric XP 3.0 | 65 miles |
Lectric XP Lite | 40 miles |
Lectric XP Trike | 60 miles |
Lectric XPedition | 75 miles |
Lectric XPremium | 100 miles |
Aventon Aventure 2 | 60 miles |
Aventon Aventure | 53 miles |
Aventon Level 2 | 60 miles |
Aventon Level | 57 miles |
Aventon Pace 500.3 | 60 miles |
Aventon Pace 500.2 | 40 miles |
Aventon Pace 500 | 30 miles |
Aventon Soltera 2 | 46 miles |
Aventon Soltera | 41 miles |
Aventon Sinch 2 | 55 miles |
Aventon Sinch | 40 miles |
Aventon Abound | 50 miles |
Ride1Up Portola | 45 miles |
Ride1Up 700 | 50 miles |
Ride1Up Rift | 60 miles |
Ride1Up LMT’D | 50 miles |
Ride1Up Cafe Cruiser | 50 miles |
Ride1Up Roadster v2 | 30 miles |
Ride1Up Prodigy | 50 miles |
Ride1Up Prodigy v2 | 50 miles |
Ride1Up Revv 1 | 60 miles |
Ride1Up Gravel Roadster v2 | 30 miles |
Ride1Up Turris | 45 miles |
Rad Expand 5 | 45 miles |
RadRunner Plus | 45 miles |
RadRunner 2 | 45 miles |
RadRover 6 Plus | 45 miles |
RadWagon 4 | 45 miles |
RadCity 5 Plus | 50 miles |
RadRunner 3 Plus | 45 miles |
RadTrike | 55 miles |
Electric Bike Top Speed (Max Speed): All Brands and Models
The following table contains the top speed (max speed) of all-electric bikes from major electric bike brands.
Electric Bike Model | Top Speed (Max Speed) |
---|---|
Lectric XPeak | 28 mph |
Lectric XP 3.0 | 28 mph |
Lectric XP Lite | 20 mph |
Lectric XP Trike | 14 mph |
Lectric XPedition | 28 mph |
Lectric XPremium | 28 mph |
Aventon Aventure 2 | 28 mph |
Aventon Aventure | 28 mph |
Aventon Level 2 | 28 mph |
Aventon Level | 28 mph |
Aventon Pace 500.3 | 28 mph |
Aventon Pace 500.2 | 28 mph |
Aventon Pace 500 | 28 mph |
Aventon Soltera 2 | 20 mph |
Aventon Soltera | 20 mph |
Aventon Sinch 2 | 20 mph |
Aventon Sinch | 20 mph |
Aventon Abound | 20 mph |
Ride1Up Portola | 28 mph |
Ride1Up 700 | 28 mph |
Ride1Up Rift | 28 mph |
Ride1Up LMT’D | 28 mph |
Ride1Up Cafe Cruiser | 28 mph |
Ride1Up Roadster v2 | 24 mph |
Ride1Up Prodigy | 28 mph |
Ride1Up Prodigy v2 | 28 mph |
Ride1Up Revv 1 | 28 mph |
Ride1Up Gravel Roadster v2 | 24 mph |
Ride1Up Turris | 28 mph |
Rad Expand 5 | 20 mph |
RadRunner Plus | 20 mph |
RadRunner 2 | 20 mph |
RadRover 6 Plus | 20 mph |
RadWagon 4 | 20 mph |
RadCity 5 Plus | 20 mph |
RadRunner 3 Plus | 20 mph |
RadTrike | 14 mph |
Electric Bike Motor Power (Rated): All Brands and Models
The following table contains the rated motor power of all-electric bikes from major electric bike brands.
Electric Bike Model | Motor Power (Rated) |
---|---|
Lectric XPeak | 750W |
Lectric XP 3.0 | 500W |
Lectric XP Lite | 300W |
Lectric XP Trike | 500W |
Lectric XPedition | 750W |
Lectric XPremium | 500W |
Aventon Aventure 2 | 750W |
Aventon Aventure | 750W |
Aventon Level 2 | 500W |
Aventon Level | 500W |
Aventon Pace 500.3 | 500W |
Aventon Pace 500.2 | 500W |
Aventon Pace 500 | 500W |
Aventon Soltera 2 | 350W |
Aventon Soltera | 350W |
Aventon Sinch 2 | 500W |
Aventon Sinch | 500W |
Aventon Abound | 750W |
Ride1Up Portola | 750W |
Ride1Up 700 | 750W |
Ride1Up Rift | 750W |
Ride1Up LMT’D | 750W |
Ride1Up Cafe Cruiser | 750W |
Ride1Up Roadster v2 | 350W |
Ride1Up Prodigy | 250W |
Ride1Up Prodigy v2 | 250W |
Ride1Up Revv 1 | 750W |
Ride1Up Gravel Roadster v2 | 350W |
Ride1Up Turris | 750W |
Rad Expand 5 | 750W |
RadRunner Plus | 750W |
RadRunner 2 | 750W |
RadRover 6 Plus | 750W |
RadWagon 4 | 750W |
RadCity 5 Plus | 750W |
RadRunner 3 Plus | 750W |
RadTrike | 750W |